| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| bmg-get-balance | 0 |
| bmg-get-locked | 0 |
| bmg-has-percentage-balance | 0 |
| bmg-transfer | 0 |
| bmg-unlock | 0 |
| callback | 0 |
| get-decimals | 0 |
| get-name | 0 |
| get-symbol | 0 |
| get-token-uri | 0 |
| get-total-supply | 0 |
| get-transfers-active | 0 |
| set-decimals | 0 |
| set-name | 0 |
| set-symbol | 0 |
| set-token-price | 0 |
| set-token-uri | 0 |
| set-transfers-active | 0 |
| bmg-burn | 64 |
| get-balance | 64 |
| bmg-mint | 606 |
| core-claim | 900 |
| get-vesting-schedule | 1878 |
| transfer | 6280 |
| bmg-lock | 10025 |
| bmg-mint-many | 84948 |
| bmg-mint-many-iter | 84948 |
| set-core-team-vesting-iter | 85082 |
| set-core-team-vesting | 85344 |
| is-dao-or-extension | 102319 |
| Generated by: LCOV version 2.3.2-1 |