| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| claim-big-reward-batch | 0 |
| claim-big-reward-batch-iter | 0 |
| get-name | 0 |
| get-overall-supply | 0 |
| get-symbol | 0 |
| get-token-uri | 0 |
| set-reward-per-epoch | 0 |
| transfer-many-memo | 0 |
| transfer-many-memo-iter | 0 |
| transfer-memo | 0 |
| get-decimals | 218 |
| transfer-many | 218 |
| transfer-many-iter | 218 |
| burn | 448 |
| get-total-supply | 658 |
| transfer | 662 |
| get-overall-balance | 3140 |
| get-balance | 3518 |
| add-weighted-rep-for-user | 6492 |
| get-weighted-rep | 6492 |
| get-last-claimed-epoch | 6648 |
| add-weighted-supply-for-tier | 10348 |
| claim-big-reward | 10348 |
| claim-big-reward-for-user | 10348 |
| get-latest-claimable-epoch | 10348 |
| get-weighted-supply | 10348 |
| get-epoch | 13378 |
| set-launch-height | 84948 |
| set-tier-weight | 85150 |
| tag-nft | 150426 |
| mint | 150434 |
| is-dao-or-extension | 236476 |
| Generated by: LCOV version 2.3.2-1 |