| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| bmg-get-balance | 0 |
| callback | 142 |
| bmg-get-locked | 150 |
| set-token-uri | 156 |
| get-token-uri | 158 |
| bmg-has-percentage-balance | 296 |
| get-total-supply | 446 |
| bmg-transfer | 466 |
| bmg-unlock | 466 |
| get-decimals | 478 |
| get-name | 478 |
| get-symbol | 478 |
| get-transfers-active | 478 |
| set-decimals | 478 |
| set-name | 478 |
| set-symbol | 478 |
| set-transfers-active | 478 |
| bmg-burn | 530 |
| set-token-price | 800 |
| bmg-mint | 1072 |
| get-balance | 1150 |
| core-claim | 1496 |
| get-vesting-schedule | 1878 |
| transfer | 7108 |
| bmg-lock | 10736 |
| bmg-mint-many | 91463 |
| bmg-mint-many-iter | 91463 |
| set-core-team-vesting-iter | 91597 |
| set-core-team-vesting | 91859 |
| is-dao-or-extension | 112361 |
| Generated by: LCOV version 2.3.2-1 |