| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| execute-hedge | 0 |
| find-max-helper | 0 |
| force-resolve-market | 0 |
| get-biggest-pool-index | 0 |
| get-expected-payout | 0 |
| get-max-shares | 0 |
| get-share-cost | 0 |
| get-token-balances | 0 |
| get-token-minimum-seed | 0 |
| is-hedging-enabled | 0 |
| set-hedging-enabled | 0 |
| transfer-shares | 548 |
| resolve-market-vote | 2819 |
| get-stake-balances | 6189 |
| dispute-resolution | 6237 |
| resolve-market-undisputed | 34268 |
| get-market-data | 36744 |
| claim-winnings | 39146 |
| resolve-market | 48017 |
| set-allowed-token | 91463 |
| set-dao-treasury | 91463 |
| set-default-hedge-executor | 91463 |
| set-dev-fund | 91463 |
| set-token-minimum-seed | 91463 |
| set-dispute-window-length | 92291 |
| set-resolution-agent | 92291 |
| set-creation-gated | 93759 |
| set-dev-fee-bips | 93901 |
| set-market-fee-bips-max | 93901 |
| is-dao-or-extension | 106052 |
| is-allowed-token | 124356 |
| create-market | 129132 |
| zero-after-n | 129132 |
| cpmm-shares | 154057 |
| cpmm-cost | 154605 |
| predict-category | 158361 |
| Generated by: LCOV version 2.3.2-1 |