| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| claim-big-reward-batch | 0 |
| claim-big-reward-batch-iter | 0 |
| get-name | 0 |
| get-overall-supply | 0 |
| get-symbol | 0 |
| get-token-uri | 0 |
| set-reward-per-epoch | 0 |
| transfer-many-memo | 0 |
| transfer-many-memo-iter | 0 |
| transfer-memo | 0 |
| get-decimals | 240 |
| transfer-many | 240 |
| transfer-many-iter | 240 |
| burn | 492 |
| get-total-supply | 724 |
| transfer | 728 |
| get-overall-balance | 3470 |
| get-balance | 3870 |
| add-weighted-rep-for-user | 7196 |
| get-weighted-rep | 7196 |
| get-last-claimed-epoch | 7374 |
| add-weighted-supply-for-tier | 11470 |
| claim-big-reward | 11470 |
| claim-big-reward-for-user | 11470 |
| get-latest-claimable-epoch | 11470 |
| get-weighted-supply | 11470 |
| get-epoch | 14830 |
| set-launch-height | 91463 |
| set-tier-weight | 91687 |
| tag-nft | 158248 |
| mint | 158256 |
| is-dao-or-extension | 250923 |
| Generated by: LCOV version 2.3.2-1 |