| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| callback | 50 |
| claim-for-dao | 2184 |
| is-dao-or-extension | 15295 |
| set-slippage-bips | 229 |
| sip009-transfer | 92 |
| sip009-transfer-many | 92 |
| sip009-transfer-many-iter | 43 |
| sip010-transfer | 13912 |
| sip010-transfer-many | 92 |
| sip010-transfer-many-iter | 43 |
| sip013-transfer | 166 |
| sip013-transfer-many | 129 |
| sip013-transfer-many-memo | 129 |
| stx-transfer | 344 |
| stx-transfer-many | 92 |
| stx-transfer-many-iter | 43 |
| swap-tokens | 176 |
| swap-tokens-with-slippage | 276 |
| Generated by: LCOV version 2.3.2-1 |