| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| force-resolve-market | 0 |
| callback | 15 |
| get-expected-payout | 353 |
| get-max-shares | 353 |
| get-share-cost | 353 |
| transfer-shares | 859 |
| get-token-minimum-seed | 1276 |
| set-hedging-enabled | 2070 |
| is-hedging-enabled | 2560 |
| get-token-balances | 2893 |
| execute-hedge | 3754 |
| find-max-helper | 3754 |
| get-biggest-pool-index | 3754 |
| resolve-market-vote | 4066 |
| dispute-resolution | 7502 |
| get-stake-balances | 7871 |
| resolve-market-undisputed | 42969 |
| claim-winnings | 47384 |
| get-market-data | 47842 |
| resolve-market | 61153 |
| is-allowed-token | 164838 |
| create-market | 169684 |
| zero-after-n | 169684 |
| set-allowed-token | 180749 |
| set-dao-treasury | 180749 |
| set-dev-fund | 180749 |
| set-token-minimum-seed | 180749 |
| set-dev-fee-bips | 183811 |
| set-market-fee-bips-max | 183811 |
| set-dispute-window-length | 184160 |
| set-resolution-agent | 184160 |
| set-creation-gated | 184312 |
| set-default-hedge-executor | 192135 |
| cpmm-shares | 206408 |
| cpmm-cost | 207267 |
| predict-category | 211561 |
| is-dao-or-extension | 216608 |
| Generated by: LCOV version 2.3.2-1 |