| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| claim-big-reward-batch | 0 |
| claim-big-reward-batch-iter | 0 |
| get-name | 0 |
| get-symbol | 0 |
| callback | 15 |
| transfer-many-memo | 43 |
| transfer-many-memo-iter | 43 |
| transfer-memo | 43 |
| get-overall-supply | 461 |
| get-token-uri | 461 |
| transfer-many | 490 |
| transfer-many-iter | 490 |
| get-decimals | 908 |
| set-reward-per-epoch | 922 |
| burn | 1828 |
| get-total-supply | 2265 |
| transfer | 2314 |
| get-overall-balance | 7036 |
| get-balance | 7643 |
| add-weighted-rep-for-user | 13820 |
| get-weighted-rep | 13820 |
| get-last-claimed-epoch | 14666 |
| claim-big-reward | 22027 |
| claim-big-reward-for-user | 22027 |
| add-weighted-supply-for-tier | 22488 |
| get-latest-claimable-epoch | 22488 |
| get-weighted-supply | 22488 |
| get-epoch | 29414 |
| set-launch-height | 181212 |
| set-tier-weight | 182102 |
| tag-nft | 325467 |
| mint | 325938 |
| is-dao-or-extension | 511241 |
| Generated by: LCOV version 2.3.2-1 |