| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| callback | 15 |
| compute-swap-amount | 179 |
| get-swap-token-pair | 179 |
| is-dao-or-extension | 31794 |
| perform-custom-hedge | 1870 |
| perform-swap-hedge | 6060 |
| set-hedge-caps | 12832 |
| set-hedge-cooldown | 12832 |
| set-hedge-market-contract | 14240 |
| set-hedge-min-trade | 12832 |
| set-hedge-multipliers | 12832 |
| set-hedge-scalar-contract | 14240 |
| set-hedge-slippage | 11386 |
| set-swap-token-pair | 16816 |
| Generated by: LCOV version 2.3.2-1 |